Usage Statistics for akbs-bl.ch

Summary Period: April 2025
Generated 01-May-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9533
Total Files 0
Total Pages 8852
Total Visits 3231
Total KBytes 1383
Total Unique Sites 2013
Total Unique URLs 0
Total Unique Referrers 661
Total Unique User Agents 770
. Avg Max
Hits per Hour 13 71
Hits per Day 317 584
Files per Day 0 0
Pages per Day 295 567
Sites per Day 67 165
Visits per Day 107 193
KBytes per Day 46 88
Hits by Response Code
Code 301 - Moved Permanently 97.61% 9305
Code 400 - Bad Request 2.39% 228

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 328 3.44% 0 0.00% 313 3.54% 92 2.85% 66 3.28% 47 3.37%
2 222 2.33% 0 0.00% 197 2.23% 86 2.66% 78 3.87% 29 2.07%
3 123 1.29% 0 0.00% 100 1.13% 61 1.89% 53 2.63% 14 1.01%
4 145 1.52% 0 0.00% 125 1.41% 70 2.17% 62 3.08% 18 1.30%
5 122 1.28% 0 0.00% 91 1.03% 60 1.86% 66 3.28% 16 1.16%
6 281 2.95% 0 0.00% 246 2.78% 79 2.45% 72 3.58% 38 2.77%
7 199 2.09% 0 0.00% 189 2.14% 82 2.54% 77 3.83% 27 1.93%
8 238 2.50% 0 0.00% 219 2.47% 97 3.00% 85 4.22% 33 2.35%
9 235 2.47% 0 0.00% 215 2.43% 90 2.79% 63 3.13% 31 2.21%
10 529 5.55% 0 0.00% 516 5.83% 66 2.04% 56 2.78% 81 5.87%
11 216 2.27% 0 0.00% 198 2.24% 86 2.66% 52 2.58% 28 2.06%
12 205 2.15% 0 0.00% 146 1.65% 73 2.26% 74 3.68% 30 2.15%
13 250 2.62% 0 0.00% 232 2.62% 97 3.00% 80 3.97% 35 2.52%
14 373 3.91% 0 0.00% 357 4.03% 99 3.06% 79 3.92% 57 4.10%
15 144 1.51% 0 0.00% 124 1.40% 72 2.23% 72 3.58% 19 1.39%
16 436 4.57% 0 0.00% 405 4.58% 118 3.65% 102 5.07% 61 4.44%
17 358 3.76% 0 0.00% 343 3.87% 122 3.78% 97 4.82% 55 3.97%
18 542 5.69% 0 0.00% 518 5.85% 193 5.97% 165 8.20% 82 5.92%
19 584 6.13% 0 0.00% 567 6.41% 149 4.61% 119 5.91% 88 6.34%
20 407 4.27% 0 0.00% 379 4.28% 132 4.09% 126 6.26% 61 4.40%
21 420 4.41% 0 0.00% 383 4.33% 132 4.09% 124 6.16% 61 4.42%
22 481 5.05% 0 0.00% 442 4.99% 161 4.98% 148 7.35% 72 5.23%
23 296 3.11% 0 0.00% 282 3.19% 154 4.77% 125 6.21% 43 3.09%
24 319 3.35% 0 0.00% 304 3.43% 132 4.09% 117 5.81% 46 3.36%
25 458 4.80% 0 0.00% 431 4.87% 135 4.18% 94 4.67% 69 5.01%
26 347 3.64% 0 0.00% 312 3.52% 121 3.74% 117 5.81% 53 3.82%
27 285 2.99% 0 0.00% 275 3.11% 111 3.44% 105 5.22% 43 3.10%
28 313 3.28% 0 0.00% 298 3.37% 111 3.44% 98 4.87% 44 3.20%
29 339 3.56% 0 0.00% 325 3.67% 142 4.39% 125 6.21% 53 3.85%
30 338 3.55% 0 0.00% 320 3.62% 120 3.71% 102 5.07% 50 3.61%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 5.61% 0 0 0.00% 17 520 5.87% 2 63 4.59%
1 13 413 4.33% 0 0 0.00% 13 393 4.44% 2 54 3.91%
2 9 284 2.98% 0 0 0.00% 8 253 2.86% 1 44 3.15%
3 8 250 2.62% 0 0 0.00% 7 212 2.39% 1 38 2.76%
4 9 298 3.13% 0 0 0.00% 8 264 2.98% 2 46 3.34%
5 10 314 3.29% 0 0 0.00% 9 282 3.19% 2 49 3.52%
6 13 411 4.31% 0 0 0.00% 12 382 4.32% 2 64 4.63%
7 13 393 4.12% 0 0 0.00% 12 372 4.20% 2 61 4.42%
8 20 615 6.45% 0 0 0.00% 19 586 6.62% 3 101 7.27%
9 13 410 4.30% 0 0 0.00% 13 395 4.46% 2 58 4.18%
10 18 542 5.69% 0 0 0.00% 15 450 5.08% 3 85 6.14%
11 13 419 4.40% 0 0 0.00% 12 384 4.34% 2 66 4.75%
12 15 473 4.96% 0 0 0.00% 14 443 5.00% 2 72 5.21%
13 14 446 4.68% 0 0 0.00% 14 430 4.86% 2 61 4.39%
14 17 514 5.39% 0 0 0.00% 16 492 5.56% 2 66 4.78%
15 14 447 4.69% 0 0 0.00% 14 425 4.80% 2 58 4.22%
16 15 450 4.72% 0 0 0.00% 14 433 4.89% 2 64 4.62%
17 12 379 3.98% 0 0 0.00% 12 364 4.11% 2 53 3.84%
18 13 396 4.15% 0 0 0.00% 12 366 4.13% 2 58 4.21%
19 11 336 3.52% 0 0 0.00% 10 306 3.46% 2 50 3.58%
20 9 283 2.97% 0 0 0.00% 8 255 2.88% 1 44 3.16%
21 8 268 2.81% 0 0 0.00% 8 251 2.84% 1 42 3.06%
22 9 299 3.14% 0 0 0.00% 8 267 3.02% 2 45 3.28%
23 11 358 3.76% 0 0 0.00% 10 327 3.69% 1 41 2.98%

Top 30 of 2013 Total Sites
# Hits Files KBytes Visits Hostname
1 1200 12.59% 0 0.00% 190 13.73% 240 7.43% 216.24.213.31
2 326 3.42% 0 0.00% 52 3.73% 1 0.03% 55.ip-51-77-200.eu
3 219 2.30% 0 0.00% 35 2.51% 2 0.06% 216-131-111-245.fra.as62651.net
4 182 1.91% 0 0.00% 29 2.08% 1 0.03% 176.67.83.250
5 182 1.91% 0 0.00% 29 2.08% 1 0.03% 185.108.105.180
6 181 1.90% 0 0.00% 29 2.07% 1 0.03% 216-131-110-214.vie.as62651.net
7 179 1.88% 0 0.00% 28 2.05% 3 0.09% 36-255-205-247.syd.as62651.net
8 174 1.83% 0 0.00% 0 0.00% 62 1.92% free.ihor-hosting.ru
9 172 1.80% 0 0.00% 27 1.97% 7 0.22% 103.107.197.61
10 168 1.76% 0 0.00% 27 1.92% 1 0.03% no.rdns.ukservers.com
11 164 1.72% 0 0.00% 26 1.88% 2 0.06% 103-209-254-242.mel.as140952.net
12 157 1.65% 0 0.00% 25 1.80% 3 0.09% 199-33-69-44.eze.as54138.net
13 154 1.62% 0 0.00% 24 1.76% 2 0.06% 216-131-109-245.prg.as62651.net
14 153 1.60% 0 0.00% 24 1.75% 1 0.03% 185-147-213-251.arn.as62651.net
15 151 1.58% 0 0.00% 24 1.73% 1 0.03% 185.174.156.124
16 133 1.40% 0 0.00% 21 1.52% 1 0.03% 216-131-110-210.vie.as62651.net
17 126 1.32% 0 0.00% 20 1.44% 1 0.03% 176-67-82-123.mrs.as62651.net
18 110 1.15% 0 0.00% 17 1.26% 1 0.03% 185-147-214-13.mad.as62651.net
19 106 1.11% 0 0.00% 17 1.21% 25 0.77% astra4507.startdedicated.de
20 104 1.09% 0 0.00% 16 1.19% 1 0.03% 103.137.12.66
21 74 0.78% 0 0.00% 12 0.85% 2 0.06% 173-245-211-247.gru.as62651.net
22 64 0.67% 0 0.00% 10 0.73% 14 0.43% unn-195-181-170-230.datapacket.com
23 61 0.64% 0 0.00% 0 0.00% 61 1.89% ih530199.vds.myihor.ru
24 61 0.64% 0 0.00% 0 0.00% 61 1.89% ih532246.vds.myihor.ru
25 59 0.62% 0 0.00% 0 0.00% 59 1.83% ih1593783.vds.myihor.ru
26 54 0.57% 0 0.00% 0 0.00% 54 1.67% vds2734073.my-ihor.ru
27 53 0.56% 0 0.00% 0 0.00% 53 1.64% 46.243.7.6
28 53 0.56% 0 0.00% 0 0.00% 53 1.64% ih1593750.vds.myihor.ru
29 52 0.55% 0 0.00% 8 0.59% 2 0.06% 192-46-236-179.info.cyobs.com
30 52 0.55% 0 0.00% 8 0.59% 1 0.03% 43.130.155.161

Top 10 of 2013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1200 12.59% 0 0.00% 190 13.73% 240 7.43% 216.24.213.31
2 326 3.42% 0 0.00% 52 3.73% 1 0.03% 55.ip-51-77-200.eu
3 219 2.30% 0 0.00% 35 2.51% 2 0.06% 216-131-111-245.fra.as62651.net
4 182 1.91% 0 0.00% 29 2.08% 1 0.03% 176.67.83.250
5 182 1.91% 0 0.00% 29 2.08% 1 0.03% 185.108.105.180
6 181 1.90% 0 0.00% 29 2.07% 1 0.03% 216-131-110-214.vie.as62651.net
7 179 1.88% 0 0.00% 28 2.05% 3 0.09% 36-255-205-247.syd.as62651.net
8 172 1.80% 0 0.00% 27 1.97% 7 0.22% 103.107.197.61
9 168 1.76% 0 0.00% 27 1.92% 1 0.03% no.rdns.ukservers.com
10 164 1.72% 0 0.00% 26 1.88% 2 0.06% 103-209-254-242.mel.as140952.net

Top 30 of 661 Total Referrers
# Hits Referrer
1 4036 42.34% - (Direct Request)
2 764 8.01% https://getery.top
3 500 5.24% https://seksvibor.com
4 331 3.47% https://www.youtube.com/watch
5 59 0.62% https://google.com
6 57 0.60% https://thedog-house.ru
7 51 0.53% https://gcup.ru/
8 50 0.52% https://pincokazno.org
9 47 0.49% https://playsugarrush.org/
10 45 0.47% https://playgatesofolympus.org/
11 45 0.47% https://tokalki.bar
12 43 0.45% https://thedoghouse-play.com
13 42 0.44% https://binslist.com
14 42 0.44% https://playgatesofolympus.org
15 41 0.43% https://aviator-game-play.com
16 41 0.43% https://aviator-game-play.com/
17 41 0.43% https://spy-casino.com
18 41 0.43% https://thedoghouse-play.com/
19 39 0.41% https://beepbeepcasino.ru/
20 39 0.41% https://experts-writing.org
21 38 0.40% https://binslist.com/
22 38 0.40% https://thedog-house.ru/
23 37 0.39% https://tokalki.bar/
24 36 0.38% https://beepbeepcasino.ru
25 36 0.38% https://marvilcasino.xyz
26 36 0.38% https://t.me/mounjaro_tirzepatide
27 35 0.37% https://my-sollet.com/
28 35 0.37% https://web-sollet.com
29 34 0.36% https://pincokazno.org/
30 34 0.36% https://playsugarrush.org

Top 15 of 770 Total User Agents
# Hits User Agent
1 322 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 300 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 292 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 269 2.82% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
5 255 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 243 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 157 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 151 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 121 1.27% r00ts3c-owned-you
10 118 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 113 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 112 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 99 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 97 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 96 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 4173 43.77% 0 0.00% 639 46.22% Unresolved/Unknown
2 2294 24.06% 0 0.00% 365 26.39% Network (net)
3 1366 14.33% 0 0.00% 208 15.05% Commercial (com)
4 655 6.87% 0 0.00% 9 0.62% Russian Federation
5 359 3.77% 0 0.00% 57 4.10% European Union
6 174 1.83% 0 0.00% 26 1.86% Germany
7 104 1.09% 0 0.00% 16 1.19% British Indian Ocean Territory
8 80 0.84% 0 0.00% 12 0.89% Japan
9 43 0.45% 0 0.00% 5 0.37% Poland
10 43 0.45% 0 0.00% 7 0.49% Turkey
11 28 0.29% 0 0.00% 4 0.28% Brazil
12 24 0.25% 0 0.00% 4 0.26% Switzerland
13 22 0.23% 0 0.00% 3 0.25% Viet Nam
14 21 0.22% 0 0.00% 3 0.24% China
15 12 0.13% 0 0.00% 4 0.27% India
16 11 0.12% 0 0.00% 1 0.10% Italy
17 11 0.12% 0 0.00% 2 0.13% Thailand
18 10 0.10% 0 0.00% 2 0.11% Spain
19 7 0.07% 0 0.00% 1 0.08% Greece
20 7 0.07% 0 0.00% 1 0.08% Mexico
21 6 0.06% 0 0.00% 1 0.07% Paraguay
22 6 0.06% 0 0.00% 1 0.07% Ukraine
23 5 0.05% 0 0.00% 1 0.06% Belarus
24 5 0.05% 0 0.00% 1 0.06% Hungary
25 5 0.05% 0 0.00% 1 0.06% Indonesia
26 5 0.05% 0 0.00% 1 0.06% Cambodia
27 4 0.04% 0 0.00% 1 0.05% Uzbekistan
28 3 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
29 3 0.03% 0 0.00% 0 0.03% Argentina
30 3 0.03% 0 0.00% 0 0.03% Canada


Generated by Webalizer Version 2.23