Usage Statistics for akbs-bl.ch

Summary Period: March 2025
Generated 01-Apr-2025 01:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11568
Total Files 0
Total Pages 7985
Total Visits 2443
Total KBytes 1707
Total Unique Sites 1436
Total Unique URLs 0
Total Unique Referrers 1004
Total Unique User Agents 1421
. Avg Max
Hits per Hour 15 1320
Hits per Day 373 2811
Files per Day 0 0
Pages per Day 257 508
Sites per Day 46 99
Visits per Day 78 131
KBytes per Day 55 442
Hits by Response Code
Code 301 - Moved Permanently 97.30% 11256
Code 400 - Bad Request 2.70% 312

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 65 0.56% 0 0.00% 53 0.66% 39 1.60% 43 2.99% 9 0.51%
2 139 1.20% 0 0.00% 104 1.30% 50 2.05% 51 3.55% 19 1.12%
3 319 2.76% 0 0.00% 298 3.73% 57 2.33% 55 3.83% 40 2.31%
4 260 2.25% 0 0.00% 211 2.64% 60 2.46% 61 4.25% 29 1.69%
5 267 2.31% 0 0.00% 183 2.29% 58 2.37% 48 3.34% 35 2.02%
6 109 0.94% 0 0.00% 80 1.00% 54 2.21% 62 4.32% 15 0.91%
7 179 1.55% 0 0.00% 147 1.84% 55 2.25% 54 3.76% 27 1.58%
8 241 2.08% 0 0.00% 209 2.62% 64 2.62% 77 5.36% 35 2.04%
9 239 2.07% 0 0.00% 137 1.72% 80 3.27% 99 6.89% 35 2.08%
10 305 2.64% 0 0.00% 275 3.44% 80 3.27% 65 4.53% 45 2.61%
11 299 2.58% 0 0.00% 283 3.54% 65 2.66% 67 4.67% 44 2.57%
12 2811 24.30% 0 0.00% 219 2.74% 87 3.56% 83 5.78% 442 25.90%
13 129 1.12% 0 0.00% 113 1.42% 72 2.95% 68 4.74% 18 1.05%
14 339 2.93% 0 0.00% 312 3.91% 77 3.15% 78 5.43% 49 2.88%
15 266 2.30% 0 0.00% 239 2.99% 89 3.64% 89 6.20% 40 2.34%
16 141 1.22% 0 0.00% 124 1.55% 83 3.40% 79 5.50% 18 1.05%
17 309 2.67% 0 0.00% 271 3.39% 78 3.19% 88 6.13% 46 2.67%
18 217 1.88% 0 0.00% 200 2.50% 71 2.91% 70 4.87% 33 1.92%
19 245 2.12% 0 0.00% 228 2.86% 83 3.40% 78 5.43% 36 2.13%
20 218 1.88% 0 0.00% 204 2.55% 83 3.40% 76 5.29% 32 1.86%
21 255 2.20% 0 0.00% 230 2.88% 107 4.38% 81 5.64% 35 2.07%
22 502 4.34% 0 0.00% 468 5.86% 90 3.68% 85 5.92% 78 4.56%
23 132 1.14% 0 0.00% 113 1.42% 70 2.87% 68 4.74% 18 1.06%
24 484 4.18% 0 0.00% 463 5.80% 105 4.30% 82 5.71% 74 4.35%
25 453 3.92% 0 0.00% 418 5.23% 113 4.63% 92 6.41% 69 4.01%
26 387 3.35% 0 0.00% 376 4.71% 92 3.77% 72 5.01% 57 3.31%
27 507 4.38% 0 0.00% 488 6.11% 131 5.36% 94 6.55% 75 4.41%
28 389 3.36% 0 0.00% 380 4.76% 89 3.64% 61 4.25% 54 3.15%
29 368 3.18% 0 0.00% 342 4.28% 96 3.93% 73 5.08% 54 3.17%
30 668 5.77% 0 0.00% 508 6.36% 94 3.85% 68 4.74% 101 5.94%
31 326 2.82% 0 0.00% 309 3.87% 82 3.36% 69 4.81% 46 2.72%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 463 4.00% 0 0 0.00% 14 440 5.51% 2 52 3.02%
1 11 342 2.96% 0 0 0.00% 10 318 3.98% 1 37 2.19%
2 9 297 2.57% 0 0 0.00% 8 268 3.36% 1 45 2.61%
3 16 503 4.35% 0 0 0.00% 15 471 5.90% 3 79 4.60%
4 19 617 5.33% 0 0 0.00% 14 435 5.45% 3 98 5.72%
5 10 330 2.85% 0 0 0.00% 9 300 3.76% 2 50 2.95%
6 9 297 2.57% 0 0 0.00% 8 269 3.37% 1 44 2.59%
7 12 391 3.38% 0 0 0.00% 11 356 4.46% 2 62 3.64%
8 10 325 2.81% 0 0 0.00% 9 297 3.72% 2 50 2.92%
9 55 1710 14.78% 0 0 0.00% 12 397 4.97% 9 264 15.47%
10 13 422 3.65% 0 0 0.00% 10 326 4.08% 2 63 3.67%
11 10 326 2.82% 0 0 0.00% 9 280 3.51% 2 51 3.00%
12 11 355 3.07% 0 0 0.00% 10 330 4.13% 2 51 2.96%
13 12 372 3.22% 0 0 0.00% 11 344 4.31% 2 54 3.14%
14 11 350 3.03% 0 0 0.00% 10 324 4.06% 2 50 2.91%
15 14 463 4.00% 0 0 0.00% 11 354 4.43% 2 65 3.78%
16 9 306 2.65% 0 0 0.00% 8 278 3.48% 1 44 2.58%
17 15 484 4.18% 0 0 0.00% 13 424 5.31% 2 66 3.89%
18 10 336 2.90% 0 0 0.00% 9 307 3.84% 1 45 2.64%
19 10 311 2.69% 0 0 0.00% 9 286 3.58% 1 44 2.58%
20 9 287 2.48% 0 0 0.00% 8 260 3.26% 1 44 2.56%
21 10 331 2.86% 0 0 0.00% 9 307 3.84% 2 52 3.03%
22 50 1576 13.62% 0 0 0.00% 8 263 3.29% 8 244 14.31%
23 12 374 3.23% 0 0 0.00% 11 351 4.40% 2 55 3.24%

Top 30 of 1436 Total Sites
# Hits Files KBytes Visits Hostname
1 1309 11.32% 0 0.00% 207 12.13% 1 0.04% 85.192.18.84
2 1309 11.32% 0 0.00% 207 12.13% 1 0.04% 85.192.18.89
3 478 4.13% 0 0.00% 76 4.43% 95 3.89% unn-195-181-170-230.datapacket.com
4 358 3.09% 0 0.00% 57 3.32% 71 2.91% 216.24.213.28
5 342 2.96% 0 0.00% 54 3.17% 1 0.04% 101.36.117.133
6 228 1.97% 0 0.00% 36 2.11% 2 0.08% 199-33-69-44.eze.as54138.net
7 204 1.76% 0 0.00% 32 1.89% 1 0.04% 193.37.32.168
8 196 1.69% 0 0.00% 0 0.00% 76 3.11% free.ihor-hosting.ru
9 182 1.57% 0 0.00% 29 1.69% 2 0.08% 205-185-209-123.scl.as62651.net
10 181 1.56% 0 0.00% 29 1.68% 2 0.08% 103.137.12.66
11 180 1.56% 0 0.00% 28 1.67% 2 0.08% 216-131-110-214.vie.as62651.net
12 153 1.32% 0 0.00% 24 1.42% 1 0.04% 209.234.253.223
13 151 1.31% 0 0.00% 24 1.40% 1 0.04% 176-67-82-123.mrs.as62651.net
14 138 1.19% 0 0.00% 22 1.28% 11 0.45% 45339.ip-ptr.tech
15 130 1.12% 0 0.00% 21 1.20% 1 0.04% 199-33-68-249.bog.as54138.net
16 130 1.12% 0 0.00% 0 0.00% 13 0.53% 20.122.88.115
17 124 1.07% 0 0.00% 20 1.15% 27 1.11% astra4507.startdedicated.de
18 103 0.89% 0 0.00% 16 0.95% 1 0.04% 185-147-213-251.arn.as62651.net
19 95 0.82% 0 0.00% 15 0.88% 3 0.12% 103-209-254-242.mel.as140952.net
20 95 0.82% 0 0.00% 15 0.88% 1 0.04% 104-36-181-250.yyz.as62651.net
21 85 0.73% 0 0.00% 13 0.79% 1 0.04% 103.107.197.61
22 85 0.73% 0 0.00% 13 0.79% 30 1.23% static.214.37.217.95.clients.your-server.de
23 82 0.71% 0 0.00% 13 0.76% 1 0.04% 69-16-157-199.lin.as62651.net
24 78 0.67% 0 0.00% 12 0.72% 1 0.04% 209.127.16.188
25 65 0.56% 0 0.00% 10 0.60% 1 0.04% 173-255-173-119.bog.as62651.net
26 65 0.56% 0 0.00% 10 0.60% 1 0.04% ec2-13-60-255-77.eu-north-1.compute.amazonaws.com
27 65 0.56% 0 0.00% 10 0.60% 1 0.04% ec2-35-180-111-85.eu-west-3.compute.amazonaws.com
28 65 0.56% 0 0.00% 10 0.60% 1 0.04% ec2-35-180-86-54.eu-west-3.compute.amazonaws.com
29 65 0.56% 0 0.00% 0 0.00% 65 2.66% ih532246.vds.myihor.ru
30 64 0.55% 0 0.00% 0 0.00% 64 2.62% ih1593783.vds.myihor.ru

Top 10 of 1436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1309 11.32% 0 0.00% 207 12.13% 1 0.04% 85.192.18.84
2 1309 11.32% 0 0.00% 207 12.13% 1 0.04% 85.192.18.89
3 478 4.13% 0 0.00% 76 4.43% 95 3.89% unn-195-181-170-230.datapacket.com
4 358 3.09% 0 0.00% 57 3.32% 71 2.91% 216.24.213.28
5 342 2.96% 0 0.00% 54 3.17% 1 0.04% 101.36.117.133
6 228 1.97% 0 0.00% 36 2.11% 2 0.08% 199-33-69-44.eze.as54138.net
7 204 1.76% 0 0.00% 32 1.89% 1 0.04% 193.37.32.168
8 182 1.57% 0 0.00% 29 1.69% 2 0.08% 205-185-209-123.scl.as62651.net
9 181 1.56% 0 0.00% 29 1.68% 2 0.08% 103.137.12.66
10 180 1.56% 0 0.00% 28 1.67% 2 0.08% 216-131-110-214.vie.as62651.net

Top 30 of 1004 Total Referrers
# Hits Referrer
1 6827 59.02% - (Direct Request)
2 436 3.77% https://getery.top
3 400 3.46% https://seksvibor.com
4 212 1.83% https://russian-traditional-clothes.com
5 204 1.76% https://www.google.com/
6 195 1.69% https://russian-traditional-clothes.com/
7 120 1.04% https://falcoware.com/rus/match3_games.php
8 74 0.64% https://google.com
9 68 0.59% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
10 61 0.53% https://aviator-game-play.com/
11 61 0.53% https://kra29-at.at/
12 59 0.51% https://kra29-at.at
13 58 0.50% https://kra30.ca/
14 57 0.49% https://www.acheter-faux-billet.com/
15 56 0.48% https://aviator-game-play.com
16 55 0.48% https://kra30.ca
17 55 0.48% https://tokalki.bar
18 53 0.46% https://tokalki.bar/
19 52 0.45% https://t.me/mounjaro_tirzepatide
20 52 0.45% https://t.me/mounjaro_tirzepatide/
21 51 0.44% https://https-kra30.at
22 51 0.44% https://www.acheter-faux-billet.com
23 49 0.42% https://https-kra30.at/
24 44 0.38% https://surfwallet.io/
25 40 0.35% https://surfwallet.io
26 38 0.33% https://web-lumiwallet.com
27 37 0.32% https://web-lumiwallet.com/
28 36 0.31% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
29 32 0.28% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/
30 28 0.24% https://xn----jtbjfcbdfr0afji4m.xn--p1ai

Top 15 of 1421 Total User Agents
# Hits User Agent
1 329 2.84% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 279 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 276 2.39% Go-http-client/1.1
4 263 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 251 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 218 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 216 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 206 1.78% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
9 193 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 186 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 170 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 150 1.30% Mozilla/4.0
13 131 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 128 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 122 1.05% Mozilla/5.0

Usage by Country for March 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6592 56.98% 0 0.00% 1015 59.45% Unresolved/Unknown
2 1875 16.21% 0 0.00% 299 17.53% Network (net)
3 1704 14.73% 0 0.00% 265 15.51% Commercial (com)
4 663 5.73% 0 0.00% 12 0.73% Russian Federation
5 272 2.35% 0 0.00% 43 2.52% British Indian Ocean Territory
6 254 2.20% 0 0.00% 40 2.35% Germany
7 44 0.38% 0 0.00% 7 0.41% Poland
8 23 0.20% 0 0.00% 4 0.21% Bangladesh
9 13 0.11% 0 0.00% 2 0.12% Switzerland
10 13 0.11% 0 0.00% 2 0.12% European Union
11 12 0.10% 0 0.00% 1 0.06% Italy
12 12 0.10% 0 0.00% 1 0.08% Mexico
13 11 0.10% 0 0.00% 1 0.08% Brazil
14 11 0.10% 0 0.00% 3 0.16% India
15 8 0.07% 0 0.00% 1 0.07% Viet Nam
16 7 0.06% 0 0.00% 1 0.06% Japan
17 5 0.04% 0 0.00% 1 0.05% Address Routing (arpa)
18 5 0.04% 0 0.00% 1 0.05% Belarus
19 4 0.03% 0 0.00% 1 0.04% Cambodia
20 3 0.03% 0 0.00% 0 0.03% Educational (edu)
21 3 0.03% 0 0.00% 0 0.03% Argentina
22 3 0.03% 0 0.00% 0 0.03% China
23 3 0.03% 0 0.00% 0 0.03% France
24 3 0.03% 0 0.00% 0 0.03% Netherlands
25 2 0.02% 0 0.00% 0 0.02% Generic TLD (info)
26 2 0.02% 0 0.00% 0 0.02% Colombia
27 2 0.02% 0 0.00% 0 0.02% Iran
28 2 0.02% 0 0.00% 0 0.02% St. Helena
29 2 0.02% 0 0.00% 0 0.02% Turkey
30 2 0.02% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23