Usage Statistics for akbs-bl.ch

Summary Period: December 2024
Generated 01-Jan-2025 12:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 15321
Total Files 0
Total Pages 13414
Total Visits 2191
Total KBytes 2320
Total Unique Sites 1230
Total Unique URLs 0
Total Unique Referrers 831
Total Unique User Agents 614
. Avg Max
Hits per Hour 20 149
Hits per Day 494 1018
Files per Day 0 0
Pages per Day 432 940
Sites per Day 39 90
Visits per Day 70 103
KBytes per Day 75 154
Hits by Response Code
Code 301 - Moved Permanently 99.18% 15196
Code 400 - Bad Request 0.82% 125

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 872 5.69% 0 0.00% 847 6.31% 64 2.92% 52 4.23% 135 5.84%
2 950 6.20% 0 0.00% 939 7.00% 60 2.74% 50 4.07% 149 6.41%
3 954 6.23% 0 0.00% 940 7.01% 79 3.61% 58 4.72% 147 6.33%
4 558 3.64% 0 0.00% 538 4.01% 103 4.70% 90 7.32% 83 3.57%
5 487 3.18% 0 0.00% 471 3.51% 78 3.56% 64 5.20% 74 3.17%
6 321 2.10% 0 0.00% 306 2.28% 82 3.74% 73 5.93% 49 2.12%
7 424 2.77% 0 0.00% 397 2.96% 89 4.06% 66 5.37% 65 2.80%
8 348 2.27% 0 0.00% 336 2.50% 57 2.60% 42 3.41% 53 2.28%
9 346 2.26% 0 0.00% 314 2.34% 61 2.78% 51 4.15% 52 2.24%
10 438 2.86% 0 0.00% 419 3.12% 60 2.74% 47 3.82% 67 2.89%
11 398 2.60% 0 0.00% 380 2.83% 51 2.33% 49 3.98% 61 2.62%
12 438 2.86% 0 0.00% 415 3.09% 74 3.38% 66 5.37% 66 2.85%
13 423 2.76% 0 0.00% 408 3.04% 94 4.29% 75 6.10% 64 2.77%
14 575 3.75% 0 0.00% 552 4.12% 73 3.33% 51 4.15% 87 3.73%
15 309 2.02% 0 0.00% 297 2.21% 57 2.60% 43 3.50% 45 1.96%
16 369 2.41% 0 0.00% 347 2.59% 67 3.06% 65 5.28% 56 2.41%
17 208 1.36% 0 0.00% 187 1.39% 70 3.19% 56 4.55% 28 1.19%
18 466 3.04% 0 0.00% 441 3.29% 95 4.34% 68 5.53% 70 3.02%
19 436 2.85% 0 0.00% 420 3.13% 79 3.61% 53 4.31% 65 2.81%
20 266 1.74% 0 0.00% 238 1.77% 79 3.61% 52 4.23% 38 1.65%
21 645 4.21% 0 0.00% 404 3.01% 83 3.79% 53 4.31% 98 4.25%
22 383 2.50% 0 0.00% 344 2.56% 75 3.42% 62 5.04% 57 2.47%
23 306 2.00% 0 0.00% 293 2.18% 62 2.83% 56 4.55% 46 2.00%
24 227 1.48% 0 0.00% 202 1.51% 60 2.74% 57 4.63% 33 1.43%
25 1012 6.61% 0 0.00% 692 5.16% 72 3.29% 77 6.26% 154 6.64%
26 1018 6.64% 0 0.00% 692 5.16% 97 4.43% 83 6.75% 154 6.62%
27 925 6.04% 0 0.00% 596 4.44% 54 2.46% 59 4.80% 143 6.17%
28 531 3.47% 0 0.00% 365 2.72% 51 2.33% 49 3.98% 80 3.45%
29 272 1.78% 0 0.00% 260 1.94% 66 3.01% 61 4.96% 40 1.73%
30 284 1.85% 0 0.00% 263 1.96% 59 2.69% 70 5.69% 43 1.86%
31 132 0.86% 0 0.00% 111 0.83% 61 2.78% 59 4.80% 17 0.73%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 5.31% 0 0 0.00% 23 723 5.39% 3 105 4.54%
1 23 739 4.82% 0 0 0.00% 20 644 4.80% 3 101 4.36%
2 23 725 4.73% 0 0 0.00% 20 627 4.67% 4 111 4.79%
3 25 799 5.22% 0 0 0.00% 22 691 5.15% 4 127 5.48%
4 21 670 4.37% 0 0 0.00% 18 587 4.38% 3 106 4.56%
5 18 584 3.81% 0 0 0.00% 16 501 3.73% 3 91 3.90%
6 23 736 4.80% 0 0 0.00% 21 651 4.85% 4 116 4.99%
7 21 653 4.26% 0 0 0.00% 17 556 4.14% 3 103 4.45%
8 21 653 4.26% 0 0 0.00% 18 585 4.36% 3 102 4.40%
9 22 691 4.51% 0 0 0.00% 20 622 4.64% 3 105 4.52%
10 26 817 5.33% 0 0 0.00% 24 747 5.57% 4 125 5.38%
11 20 622 4.06% 0 0 0.00% 17 535 3.99% 3 96 4.15%
12 21 666 4.35% 0 0 0.00% 18 574 4.28% 3 102 4.39%
13 20 635 4.14% 0 0 0.00% 17 548 4.09% 3 94 4.04%
14 18 585 3.82% 0 0 0.00% 16 511 3.81% 3 87 3.76%
15 20 622 4.06% 0 0 0.00% 17 529 3.94% 3 89 3.82%
16 21 651 4.25% 0 0 0.00% 19 595 4.44% 3 98 4.22%
17 19 594 3.88% 0 0 0.00% 16 524 3.91% 3 87 3.76%
18 16 513 3.35% 0 0 0.00% 14 460 3.43% 3 80 3.44%
19 21 662 4.32% 0 0 0.00% 19 607 4.53% 3 105 4.53%
20 17 540 3.52% 0 0 0.00% 15 472 3.52% 3 84 3.63%
21 14 443 2.89% 0 0 0.00% 12 378 2.82% 2 69 2.96%
22 14 445 2.90% 0 0 0.00% 12 376 2.80% 2 70 3.02%
23 14 462 3.02% 0 0 0.00% 11 371 2.77% 2 67 2.91%

Top 30 of 1230 Total Sites
# Hits Files KBytes Visits Hostname
1 2337 15.25% 0 0.00% 370 15.94% 3 0.14% 82-147-84-231.vpsdedic.ru
2 1838 12.00% 0 0.00% 291 12.53% 1 0.05% 95-216-17-210.ptr
3 1262 8.24% 0 0.00% 200 8.61% 247 11.27% 191.101.157.164
4 468 3.05% 0 0.00% 74 3.19% 1 0.05% nika.aeza.network
5 331 2.16% 0 0.00% 52 2.26% 6 0.27% 199-33-69-44.eze.as54138.net
6 265 1.73% 0 0.00% 42 1.81% 2 0.09% 216-131-76-237.ord.as62651.net
7 203 1.32% 0 0.00% 0 0.00% 71 3.24% free.ihor-hosting.ru
8 189 1.23% 0 0.00% 30 1.29% 34 1.55% static.86.195.99.88.clients.your-server.de
9 182 1.19% 0 0.00% 29 1.24% 1 0.05% 108-171-102-123.sfo.as22781.net
10 182 1.19% 0 0.00% 29 1.24% 1 0.05% 124.104.131.216.x.reliablehosting.com
11 182 1.19% 0 0.00% 29 1.24% 1 0.05% 185.108.105.180
12 182 1.19% 0 0.00% 29 1.24% 2 0.09% 192-200-151-6.atl.as62651.net
13 182 1.19% 0 0.00% 29 1.24% 2 0.09% 192-200-159-165.phx.as13926.net
14 182 1.19% 0 0.00% 29 1.24% 2 0.09% 205-185-223-247.sea.as62651.net
15 182 1.19% 0 0.00% 29 1.24% 2 0.09% 216-131-81-247.lax.as62651.net
16 182 1.19% 0 0.00% 29 1.24% 2 0.09% 216-131-83-235.nyc.as62651.net
17 176 1.15% 0 0.00% 28 1.20% 1 0.05% rough-crayon.aeza.network
18 169 1.10% 0 0.00% 27 1.15% 3 0.14% 103-209-254-242.mel.as140952.net
19 161 1.05% 0 0.00% 25 1.10% 1 0.05% 216-131-72-250.iad.as62651.net
20 157 1.02% 0 0.00% 25 1.07% 71 3.24% static.234.72.216.95.clients.your-server.de
21 156 1.02% 0 0.00% 25 1.06% 2 0.09% 13.86.131.216.srv.ds35.reliablehosting.com
22 153 1.00% 0 0.00% 24 1.04% 1 0.05% 176.67.83.250
23 153 1.00% 0 0.00% 24 1.04% 1 0.05% 68-68-32-84.sfo.as22781.net
24 140 0.91% 0 0.00% 22 0.95% 1 0.05% 36-255-205-251.syd.as62651.net
25 140 0.91% 0 0.00% 22 0.95% 7 0.32% glnet.pl
26 138 0.90% 0 0.00% 22 0.94% 26 1.19% 191.101.157.181
27 135 0.88% 0 0.00% 21 0.92% 38 1.73% astra4507.startdedicated.de
28 133 0.87% 0 0.00% 21 0.91% 1 0.05% 244.249.204.207.client.dyn.strong-sf40.as22781.net
29 130 0.85% 0 0.00% 21 0.89% 1 0.05% 199-33-69-9.eze.as54138.net
30 122 0.80% 0 0.00% 19 0.83% 1 0.05% 126.107.131.216.srv.gt73.reliablehosting.com

Top 10 of 1230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2337 15.25% 0 0.00% 370 15.94% 3 0.14% 82-147-84-231.vpsdedic.ru
2 1838 12.00% 0 0.00% 291 12.53% 1 0.05% 95-216-17-210.ptr
3 1262 8.24% 0 0.00% 200 8.61% 247 11.27% 191.101.157.164
4 468 3.05% 0 0.00% 74 3.19% 1 0.05% nika.aeza.network
5 331 2.16% 0 0.00% 52 2.26% 6 0.27% 199-33-69-44.eze.as54138.net
6 265 1.73% 0 0.00% 42 1.81% 2 0.09% 216-131-76-237.ord.as62651.net
7 189 1.23% 0 0.00% 30 1.29% 34 1.55% static.86.195.99.88.clients.your-server.de
8 182 1.19% 0 0.00% 29 1.24% 1 0.05% 108-171-102-123.sfo.as22781.net
9 182 1.19% 0 0.00% 29 1.24% 1 0.05% 124.104.131.216.x.reliablehosting.com
10 182 1.19% 0 0.00% 29 1.24% 1 0.05% 185.108.105.180

Top 30 of 831 Total Referrers
# Hits Referrer
1 2808 18.33% - (Direct Request)
2 1838 12.00% https://jolion-ufa1.ru/
3 1401 9.14% https://iptvzoneonline.com/
4 1296 8.46% https://trendhub.tv/
5 700 4.57% https://getery.xyz
6 500 3.26% https://seksvibor.xyz
7 291 1.90% https://1news.pp.ua
8 200 1.31% https://seks-dosug.com
9 173 1.13% https://web-counterparty.io/
10 165 1.08% https://my-sollet.com
11 161 1.05% https://my-sollet.com/
12 157 1.02% https://brd-wallet.io/
13 156 1.02% https://web-counterparty.io
14 150 0.98% https://trusteewallet.org
15 147 0.96% https://jaxx-liberty.com
16 145 0.95% http://no-deposit-bonus.pro
17 144 0.94% https://toruswallet.org
18 143 0.93% https://trusteewallet.org/
19 140 0.91% http://no-deposit-bonus.pro/
20 137 0.89% https://brd-wallet.io
21 127 0.83% https://toruswallet.org/
22 122 0.80% https://jaxx-liberty.com/
23 108 0.70% https://topratedstuff.net
24 85 0.55% https://play.google.com/store/apps/details
25 78 0.51% https://lk.mango-offlce.com
26 61 0.40% https://lk.mangoo-office.com/
27 59 0.39% https://lk.mangoo-office.com
28 59 0.39% https://quarklab.ru
29 54 0.35% https://quarklab.ru/
30 53 0.35% https://mango-offlce.com/

Top 15 of 614 Total User Agents
# Hits User Agent
1 495 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 476 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 458 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 454 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 443 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 437 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 432 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 421 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 416 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 333 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 291 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
12 245 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 244 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 235 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 230 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 6382 41.66% 0 0.00% 1014 43.71% Unresolved/Unknown
2 3207 20.93% 0 0.00% 507 21.86% Network (net)
3 3072 20.05% 0 0.00% 394 16.98% Russian Federation
4 1380 9.01% 0 0.00% 200 8.64% Commercial (com)
5 571 3.73% 0 0.00% 90 3.89% Germany
6 317 2.07% 0 0.00% 50 2.16% Poland
7 106 0.69% 0 0.00% 16 0.71% Brazil
8 71 0.46% 0 0.00% 11 0.48% Bangladesh
9 34 0.22% 0 0.00% 5 0.23% Ukraine
10 32 0.21% 0 0.00% 5 0.22% Italy
11 23 0.15% 0 0.00% 4 0.16% Hong Kong
12 14 0.09% 0 0.00% 2 0.10% Switzerland
13 14 0.09% 0 0.00% 2 0.09% European Union
14 10 0.07% 0 0.00% 2 0.07% British Indian Ocean Territory
15 6 0.04% 0 0.00% 2 0.07% Non-Profit (org)
16 6 0.04% 0 0.00% 1 0.04% Singapore
17 6 0.04% 0 0.00% 1 0.04% Thailand
18 5 0.03% 0 0.00% 1 0.05% Argentina
19 5 0.03% 0 0.00% 1 0.03% Belarus
20 5 0.03% 0 0.00% 1 0.03% Canada
21 4 0.03% 0 0.00% 1 0.03% China
22 4 0.03% 0 0.00% 2 0.08% India
23 4 0.03% 0 0.00% 1 0.03% Malaysia
24 4 0.03% 0 0.00% 1 0.03% Viet Nam
25 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
26 3 0.02% 0 0.00% 0 0.02% Australia
27 3 0.02% 0 0.00% 0 0.02% Colombia
28 3 0.02% 0 0.00% 0 0.02% Ecuador
29 3 0.02% 0 0.00% 0 0.02% Netherlands
30 2 0.01% 0 0.00% 0 0.01% Serbia


Generated by Webalizer Version 2.23