Usage Statistics for akbs-bl.ch

Summary Period: October 2024
Generated 01-Nov-2024 01:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 39196
Total Files 0
Total Pages 31539
Total Visits 5007
Total KBytes 6099
Total Unique Sites 2362
Total Unique URLs 0
Total Unique Referrers 1414
Total Unique User Agents 1265
. Avg Max
Hits per Hour 52 361
Hits per Day 1264 4213
Files per Day 0 0
Pages per Day 1017 3445
Sites per Day 76 166
Visits per Day 161 194
KBytes per Day 197 661
Hits by Response Code
Code 301 - Moved Permanently 97.79% 38330
Code 400 - Bad Request 2.21% 866

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1465 3.74% 0 0.00% 1418 4.50% 183 3.65% 115 4.87% 230 3.76%
2 795 2.03% 0 0.00% 757 2.40% 148 2.96% 107 4.53% 122 2.00%
3 723 1.84% 0 0.00% 684 2.17% 163 3.26% 104 4.40% 112 1.84%
4 715 1.82% 0 0.00% 689 2.18% 173 3.46% 105 4.45% 109 1.79%
5 1119 2.85% 0 0.00% 1045 3.31% 184 3.67% 131 5.55% 174 2.86%
6 824 2.10% 0 0.00% 786 2.49% 183 3.65% 114 4.83% 125 2.06%
7 585 1.49% 0 0.00% 520 1.65% 188 3.75% 134 5.67% 90 1.48%
8 764 1.95% 0 0.00% 730 2.31% 154 3.08% 118 5.00% 119 1.96%
9 698 1.78% 0 0.00% 578 1.83% 167 3.34% 116 4.91% 108 1.76%
10 599 1.53% 0 0.00% 534 1.69% 186 3.71% 152 6.44% 90 1.47%
11 553 1.41% 0 0.00% 502 1.59% 119 2.38% 110 4.66% 84 1.38%
12 658 1.68% 0 0.00% 613 1.94% 147 2.94% 110 4.66% 102 1.67%
13 585 1.49% 0 0.00% 530 1.68% 124 2.48% 98 4.15% 88 1.44%
14 1152 2.94% 0 0.00% 1103 3.50% 134 2.68% 117 4.95% 180 2.95%
15 1495 3.81% 0 0.00% 1398 4.43% 149 2.98% 139 5.88% 230 3.77%
16 1709 4.36% 0 0.00% 1626 5.16% 172 3.44% 143 6.05% 267 4.37%
17 3797 9.69% 0 0.00% 3445 10.92% 191 3.81% 166 7.03% 600 9.83%
18 3017 7.70% 0 0.00% 2692 8.54% 160 3.20% 131 5.55% 474 7.77%
19 3135 8.00% 0 0.00% 1855 5.88% 165 3.30% 127 5.38% 494 8.10%
20 835 2.13% 0 0.00% 641 2.03% 149 2.98% 112 4.74% 130 2.14%
21 656 1.67% 0 0.00% 613 1.94% 171 3.42% 122 5.17% 98 1.61%
22 631 1.61% 0 0.00% 536 1.70% 180 3.59% 137 5.80% 96 1.57%
23 1000 2.55% 0 0.00% 755 2.39% 194 3.87% 157 6.65% 155 2.54%
24 567 1.45% 0 0.00% 526 1.67% 192 3.83% 139 5.88% 85 1.40%
25 553 1.41% 0 0.00% 496 1.57% 146 2.92% 116 4.91% 84 1.37%
26 1095 2.79% 0 0.00% 736 2.33% 146 2.92% 107 4.53% 173 2.84%
27 4213 10.75% 0 0.00% 2301 7.30% 174 3.48% 122 5.17% 661 10.85%
28 2426 6.19% 0 0.00% 1418 4.50% 179 3.57% 124 5.25% 378 6.20%
29 591 1.51% 0 0.00% 547 1.73% 143 2.86% 98 4.15% 90 1.47%
30 1040 2.65% 0 0.00% 735 2.33% 145 2.90% 109 4.61% 162 2.66%
31 1201 3.06% 0 0.00% 730 2.31% 148 2.96% 118 5.00% 188 3.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1701 4.34% 0 0 0.00% 42 1328 4.21% 8 246 4.03%
1 50 1578 4.03% 0 0 0.00% 40 1247 3.95% 8 240 3.93%
2 60 1888 4.82% 0 0 0.00% 46 1442 4.57% 10 299 4.90%
3 61 1920 4.90% 0 0 0.00% 49 1534 4.86% 10 305 5.00%
4 51 1593 4.06% 0 0 0.00% 40 1248 3.96% 8 253 4.15%
5 57 1773 4.52% 0 0 0.00% 45 1405 4.45% 9 282 4.62%
6 53 1666 4.25% 0 0 0.00% 43 1345 4.26% 9 265 4.34%
7 57 1771 4.52% 0 0 0.00% 47 1462 4.64% 9 282 4.62%
8 47 1466 3.74% 0 0 0.00% 38 1206 3.82% 8 233 3.83%
9 58 1809 4.62% 0 0 0.00% 49 1535 4.87% 9 283 4.63%
10 56 1764 4.50% 0 0 0.00% 47 1480 4.69% 9 277 4.54%
11 49 1520 3.88% 0 0 0.00% 40 1242 3.94% 8 242 3.96%
12 50 1561 3.98% 0 0 0.00% 41 1273 4.04% 8 244 4.00%
13 46 1428 3.64% 0 0 0.00% 38 1190 3.77% 7 222 3.64%
14 44 1389 3.54% 0 0 0.00% 38 1201 3.81% 7 210 3.44%
15 47 1462 3.73% 0 0 0.00% 40 1246 3.95% 7 224 3.67%
16 58 1820 4.64% 0 0 0.00% 47 1472 4.67% 9 275 4.52%
17 50 1556 3.97% 0 0 0.00% 42 1332 4.22% 8 242 3.97%
18 52 1639 4.18% 0 0 0.00% 40 1248 3.96% 8 257 4.21%
19 52 1630 4.16% 0 0 0.00% 43 1350 4.28% 8 257 4.22%
20 52 1626 4.15% 0 0 0.00% 40 1260 4.00% 8 255 4.18%
21 46 1431 3.65% 0 0 0.00% 34 1073 3.40% 7 222 3.63%
22 52 1639 4.18% 0 0 0.00% 39 1239 3.93% 8 251 4.12%
23 50 1566 4.00% 0 0 0.00% 38 1181 3.74% 8 235 3.85%

Top 30 of 2362 Total Sites
# Hits Files KBytes Visits Hostname
1 8248 21.04% 0 0.00% 1305 21.40% 3 0.06% 16-10-nik3977.aeza.network
2 7658 19.54% 0 0.00% 1212 19.87% 4 0.08% 62.140.225.130
3 1494 3.81% 0 0.00% 236 3.88% 298 5.95% 191.101.157.19
4 678 1.73% 0 0.00% 107 1.76% 160 3.20% 191.101.157.106
5 431 1.10% 0 0.00% 68 1.12% 6 0.12% no.rdns.ukservers.com
6 418 1.07% 0 0.00% 66 1.08% 9 0.18% 185-147-213-247.arn.as62651.net
7 397 1.01% 0 0.00% 63 1.03% 6 0.12% 205-185-223-247.sea.as62651.net
8 382 0.97% 0 0.00% 60 0.99% 5 0.10% 176.67.83.246
9 335 0.85% 0 0.00% 53 0.87% 13 0.26% hostglobal.plus
10 326 0.83% 0 0.00% 52 0.85% 3 0.06% 199-33-69-44.eze.as54138.net
11 323 0.82% 0 0.00% 51 0.84% 1 0.02% 147.139.203.151
12 323 0.82% 0 0.00% 51 0.84% 2 0.04% 173-245-207-242.otp.as54203.net
13 321 0.82% 0 0.00% 51 0.83% 5 0.10% 176-67-86-248.waw.as62651.net
14 316 0.81% 0 0.00% 50 0.82% 4 0.08% 69-16-147-123.cph.as62651.net
15 291 0.74% 0 0.00% 46 0.75% 8 0.16% 185.108.107.62
16 255 0.65% 0 0.00% 40 0.65% 158 3.16% hostedby.privatelayer.com
17 235 0.60% 0 0.00% 37 0.61% 1 0.02% 176-67-86-247.waw.as62651.net
18 233 0.59% 0 0.00% 37 0.60% 7 0.14% 108-171-102-123.sfo.as22781.net
19 230 0.59% 0 0.00% 36 0.60% 2 0.04% 103.137.12.66
20 216 0.55% 0 0.00% 34 0.56% 3 0.06% 84.247.50.195
21 214 0.55% 0 0.00% 34 0.56% 2 0.04% 185.108.105.181
22 205 0.52% 0 0.00% 32 0.53% 3 0.06% 185.108.106.250
23 202 0.52% 0 0.00% 32 0.52% 2 0.04% 173-255-175-120.gdl.as54138.net
24 200 0.51% 0 0.00% 32 0.52% 4 0.08% 216-131-112-242.ams.as62651.net
25 195 0.50% 0 0.00% 31 0.51% 7 0.14% 126.107.131.216.srv.gt73.reliablehosting.com
26 192 0.49% 0 0.00% 30 0.50% 3 0.06% 185.108.105.180
27 190 0.48% 0 0.00% 0 0.00% 65 1.30% free.ihor-hosting.ru
28 187 0.48% 0 0.00% 30 0.49% 2 0.04% 84.247.50.194
29 182 0.46% 0 0.00% 29 0.47% 2 0.04% 185.174.156.120
30 182 0.46% 0 0.00% 29 0.47% 2 0.04% 185.62.86.173

Top 10 of 2362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8248 21.04% 0 0.00% 1305 21.40% 3 0.06% 16-10-nik3977.aeza.network
2 7658 19.54% 0 0.00% 1212 19.87% 4 0.08% 62.140.225.130
3 1494 3.81% 0 0.00% 236 3.88% 298 5.95% 191.101.157.19
4 678 1.73% 0 0.00% 107 1.76% 160 3.20% 191.101.157.106
5 431 1.10% 0 0.00% 68 1.12% 6 0.12% no.rdns.ukservers.com
6 418 1.07% 0 0.00% 66 1.08% 9 0.18% 185-147-213-247.arn.as62651.net
7 397 1.01% 0 0.00% 63 1.03% 6 0.12% 205-185-223-247.sea.as62651.net
8 382 0.97% 0 0.00% 60 0.99% 5 0.10% 176.67.83.246
9 335 0.85% 0 0.00% 53 0.87% 13 0.26% hostglobal.plus
10 326 0.83% 0 0.00% 52 0.85% 3 0.06% 199-33-69-44.eze.as54138.net

Top 30 of 1414 Total Referrers
# Hits Referrer
1 9381 23.93% - (Direct Request)
2 6220 15.87% https://flavors-msk.ru/
3 1017 2.59% https://present-in-spb.ru/
4 795 2.03% https://rentcaravan.ru/
5 700 1.79% https://getery.xyz
6 500 1.28% https://seksvibor.xyz
7 494 1.26% https://seks-dosug.com
8 478 1.22% https://mosbordell.com
9 474 1.21% https://gadanie-v-msk.ru/
10 471 1.20% https://go-tango.ru/
11 469 1.20% https://podarok-centre.ru/
12 462 1.18% https://upackovochka.ru/
13 460 1.17% https://present-moscow.ru/
14 439 1.12% https://pack-inn.ru/
15 438 1.12% https://coin-msk.ru/
16 438 1.12% https://moscowdiving.ru/
17 434 1.11% https://model77.ru/
18 432 1.10% https://hydrocompanion.ru/
19 431 1.10% https://dancevibe.ru/
20 425 1.08% https://pensiya-moscow.ru/
21 399 1.02% https://mining-msk.ru/
22 139 0.35% https://xn----7sbbajqthmir8bngi.xn--p1acf/
23 131 0.33% http://va-va-da.pro/
24 126 0.32% http://va-va-da.pro
25 124 0.32% https://bc2cite.at
26 118 0.30% https://bs2site.is
27 115 0.29% https://bc2best.gl
28 115 0.29% https://megaweb555darknet.org
29 115 0.29% https://t.me/ozempicggg/
30 113 0.29% https://mega3at.com

Top 15 of 1265 Total User Agents
# Hits User Agent
1 1807 4.61% Go-http-client/1.1
2 1079 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 982 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 975 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 970 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 745 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 732 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 723 1.84% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 717 1.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 717 1.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 708 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 708 1.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 698 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 698 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 692 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 25623 65.37% 0 0.00% 4037 66.19% Unresolved/Unknown
2 7527 19.20% 0 0.00% 1189 19.50% Network (net)
3 4704 12.00% 0 0.00% 748 12.27% Commercial (com)
4 571 1.46% 0 0.00% 4 0.06% Russian Federation
5 315 0.80% 0 0.00% 51 0.83% Non-Profit (org)
6 167 0.43% 0 0.00% 26 0.43% Germany
7 47 0.12% 0 0.00% 7 0.12% Switzerland
8 45 0.11% 0 0.00% 7 0.12% United Kingdom
9 35 0.09% 0 0.00% 5 0.08% European Union
10 33 0.08% 0 0.00% 5 0.08% British Indian Ocean Territory
11 13 0.03% 0 0.00% 2 0.03% Brazil
12 13 0.03% 0 0.00% 2 0.03% Taiwan
13 12 0.03% 0 0.00% 1 0.02% Italy
14 11 0.03% 0 0.00% 0 0.01% Indonesia
15 9 0.02% 0 0.00% 1 0.02% France
16 7 0.02% 0 0.00% 1 0.01% China
17 5 0.01% 0 0.00% 1 0.02% India
18 5 0.01% 0 0.00% 1 0.01% Japan
19 5 0.01% 0 0.00% 1 0.01% Malaysia
20 5 0.01% 0 0.00% 1 0.01% Singapore
21 5 0.01% 0 0.00% 1 0.01% Thailand
22 4 0.01% 0 0.00% 1 0.01% Belarus
23 4 0.01% 0 0.00% 1 0.01% Poland
24 3 0.01% 0 0.00% 0 0.01% Australia
25 3 0.01% 0 0.00% 0 0.01% Finland
26 3 0.01% 0 0.00% 0 0.01% Ghana
27 3 0.01% 0 0.00% 0 0.01% Turkey
28 3 0.01% 0 0.00% 0 0.01% Ukraine
29 2 0.01% 0 0.00% 0 0.00% Argentina
30 2 0.01% 0 0.00% 0 0.01% Spain


Generated by Webalizer Version 2.23