Usage Statistics for akbs-bl.ch

Summary Period: March 2024
Generated 01-Apr-2024 00:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 35502
Total Files 0
Total Pages 33841
Total Visits 4629
Total KBytes 4853
Total Unique Sites 2110
Total Unique URLs 0
Total Unique Referrers 2027
Total Unique User Agents 753
. Avg Max
Hits per Hour 47 191
Hits per Day 1145 1656
Files per Day 0 0
Pages per Day 1091 1604
Sites per Day 68 137
Visits per Day 149 214
KBytes per Day 157 237
Hits by Response Code
Code 301 - Moved Permanently 97.89% 34754
Code 400 - Bad Request 2.11% 748

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1075 3.03% 0 0.00% 1013 2.99% 134 2.89% 85 4.03% 140 2.89%
2 1617 4.55% 0 0.00% 1581 4.67% 135 2.92% 115 5.45% 228 4.69%
3 1604 4.52% 0 0.00% 1559 4.61% 111 2.40% 97 4.60% 224 4.61%
4 1095 3.08% 0 0.00% 1065 3.15% 149 3.22% 100 4.74% 154 3.16%
5 1262 3.55% 0 0.00% 1217 3.60% 148 3.20% 111 5.26% 180 3.70%
6 906 2.55% 0 0.00% 855 2.53% 151 3.26% 111 5.26% 118 2.43%
7 737 2.08% 0 0.00% 695 2.05% 140 3.02% 102 4.83% 90 1.85%
8 1000 2.82% 0 0.00% 865 2.56% 173 3.74% 135 6.40% 140 2.89%
9 915 2.58% 0 0.00% 884 2.61% 143 3.09% 98 4.64% 120 2.47%
10 1445 4.07% 0 0.00% 1391 4.11% 125 2.70% 115 5.45% 208 4.28%
11 1435 4.04% 0 0.00% 1411 4.17% 143 3.09% 105 4.98% 207 4.27%
12 1293 3.64% 0 0.00% 1265 3.74% 153 3.31% 113 5.36% 181 3.72%
13 1519 4.28% 0 0.00% 1412 4.17% 188 4.06% 125 5.92% 212 4.37%
14 1656 4.66% 0 0.00% 1583 4.68% 147 3.18% 101 4.79% 237 4.89%
15 1637 4.61% 0 0.00% 1591 4.70% 143 3.09% 115 5.45% 231 4.76%
16 916 2.58% 0 0.00% 877 2.59% 131 2.83% 104 4.93% 114 2.35%
17 838 2.36% 0 0.00% 814 2.41% 162 3.50% 99 4.69% 109 2.24%
18 925 2.61% 0 0.00% 857 2.53% 169 3.65% 118 5.59% 129 2.66%
19 1169 3.29% 0 0.00% 1093 3.23% 193 4.17% 118 5.59% 163 3.35%
20 1094 3.08% 0 0.00% 1064 3.14% 158 3.41% 100 4.74% 144 2.97%
21 655 1.84% 0 0.00% 620 1.83% 129 2.79% 102 4.83% 73 1.51%
22 941 2.65% 0 0.00% 904 2.67% 136 2.94% 117 5.55% 126 2.59%
23 899 2.53% 0 0.00% 851 2.51% 136 2.94% 101 4.79% 108 2.23%
24 1338 3.77% 0 0.00% 1269 3.75% 132 2.85% 100 4.74% 195 4.02%
25 1007 2.84% 0 0.00% 931 2.75% 143 3.09% 101 4.79% 126 2.59%
26 847 2.39% 0 0.00% 812 2.40% 158 3.41% 112 5.31% 105 2.16%
27 813 2.29% 0 0.00% 771 2.28% 157 3.39% 130 6.16% 116 2.39%
28 980 2.76% 0 0.00% 827 2.44% 150 3.24% 98 4.64% 134 2.77%
29 997 2.81% 0 0.00% 956 2.82% 179 3.87% 108 5.12% 135 2.78%
30 1256 3.54% 0 0.00% 1204 3.56% 214 4.62% 137 6.49% 170 3.51%
31 1631 4.59% 0 0.00% 1604 4.74% 181 3.91% 119 5.64% 237 4.89%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1367 3.85% 0 0 0.00% 42 1321 3.90% 5 167 3.45%
1 48 1489 4.19% 0 0 0.00% 42 1329 3.93% 7 209 4.31%
2 41 1295 3.65% 0 0 0.00% 40 1249 3.69% 6 176 3.64%
3 42 1321 3.72% 0 0 0.00% 41 1272 3.76% 6 185 3.80%
4 44 1371 3.86% 0 0 0.00% 43 1333 3.94% 6 183 3.77%
5 46 1447 4.08% 0 0 0.00% 45 1399 4.13% 7 202 4.17%
6 52 1639 4.62% 0 0 0.00% 51 1581 4.67% 7 228 4.70%
7 50 1550 4.37% 0 0 0.00% 49 1519 4.49% 7 211 4.34%
8 50 1552 4.37% 0 0 0.00% 48 1499 4.43% 7 214 4.41%
9 53 1668 4.70% 0 0 0.00% 51 1606 4.75% 7 223 4.60%
10 52 1628 4.59% 0 0 0.00% 50 1574 4.65% 7 231 4.76%
11 55 1734 4.88% 0 0 0.00% 54 1681 4.97% 8 247 5.09%
12 48 1515 4.27% 0 0 0.00% 47 1475 4.36% 7 204 4.21%
13 46 1453 4.09% 0 0 0.00% 45 1411 4.17% 6 196 4.03%
14 50 1563 4.40% 0 0 0.00% 47 1467 4.33% 7 223 4.60%
15 44 1366 3.85% 0 0 0.00% 42 1304 3.85% 6 195 4.02%
16 53 1662 4.68% 0 0 0.00% 49 1544 4.56% 7 226 4.66%
17 51 1584 4.46% 0 0 0.00% 49 1534 4.53% 7 218 4.49%
18 47 1483 4.18% 0 0 0.00% 46 1435 4.24% 6 194 4.00%
19 42 1327 3.74% 0 0 0.00% 41 1279 3.78% 6 182 3.75%
20 42 1312 3.70% 0 0 0.00% 39 1238 3.66% 6 177 3.65%
21 45 1402 3.95% 0 0 0.00% 43 1335 3.94% 6 184 3.80%
22 38 1196 3.37% 0 0 0.00% 36 1123 3.32% 5 166 3.43%
23 50 1578 4.44% 0 0 0.00% 43 1333 3.94% 7 211 4.35%

Top 30 of 2110 Total Sites
# Hits Files KBytes Visits Hostname
1 4347 12.24% 0 0.00% 0 0.00% 453 9.79% 91.225.160.208
2 952 2.68% 0 0.00% 151 3.10% 10 0.22% unn-149-40-52-213.datapacket.com
3 712 2.01% 0 0.00% 113 2.32% 8 0.17% 120.105.131.216.unassigned.reliablehosting.com
4 710 2.00% 0 0.00% 112 2.31% 6 0.13% 185.174.159.245
5 706 1.99% 0 0.00% 112 2.30% 2 0.04% unn-149-102-244-89.datapacket.com
6 674 1.90% 0 0.00% 107 2.20% 154 3.33% unn-138-199-18-90.datapacket.com
7 616 1.74% 0 0.00% 97 2.01% 132 2.85% unn-138-199-18-146.datapacket.com
8 534 1.50% 0 0.00% 84 1.74% 115 2.48% 191.101.157.32
9 522 1.47% 0 0.00% 83 1.70% 13 0.28% 216-131-110-210.vie.as62651.net
10 514 1.45% 0 0.00% 81 1.68% 8 0.17% 198.181.163.249
11 513 1.44% 0 0.00% 81 1.67% 7 0.15% unn-149-88-102-78.datapacket.com
12 361 1.02% 0 0.00% 57 1.18% 15 0.32% 216-131-109-245.prg.as62651.net
13 325 0.92% 0 0.00% 51 1.06% 3 0.06% 185.108.105.180
14 323 0.91% 0 0.00% 51 1.05% 12 0.26% 176.67.83.246
15 317 0.89% 0 0.00% 50 1.03% 316 6.83% 146.19.24.28
16 316 0.89% 0 0.00% 50 1.03% 9 0.19% 185.108.106.251
17 307 0.86% 0 0.00% 50 1.02% 2 0.04% 172-233-58-223.ip.linodeusercontent.com
18 306 0.86% 0 0.00% 48 1.00% 10 0.22% 185.174.159.151
19 300 0.85% 0 0.00% 47 0.98% 11 0.24% 84.247.50.195
20 295 0.83% 0 0.00% 47 0.96% 3 0.06% 138.199.58.114
21 295 0.83% 0 0.00% 47 0.96% 4 0.09% 176-67-86-204.waw.as54203.net
22 286 0.81% 0 0.00% 45 0.93% 5 0.11% unn-37-19-217-101.datapacket.com
23 267 0.75% 0 0.00% 42 0.87% 2 0.04% 185-147-214-5.mad.as54203.net
24 266 0.75% 0 0.00% 42 0.87% 4 0.09% 185-147-213-9.arn.as54203.net
25 256 0.72% 0 0.00% 40 0.83% 5 0.11% 194.150.167.186
26 250 0.70% 0 0.00% 40 0.82% 2 0.04% 104.243.253.12
27 250 0.70% 0 0.00% 40 0.82% 2 0.04% 146.70.130.149
28 250 0.70% 0 0.00% 40 0.82% 1 0.02% 209.234.253.227
29 250 0.70% 0 0.00% 40 0.82% 1 0.02% 69-16-157-190.mxp.as54203.net
30 250 0.70% 0 0.00% 40 0.82% 2 0.04% unn-149-50-215-86.datapacket.com

Top 10 of 2110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 952 2.68% 0 0.00% 151 3.10% 10 0.22% unn-149-40-52-213.datapacket.com
2 712 2.01% 0 0.00% 113 2.32% 8 0.17% 120.105.131.216.unassigned.reliablehosting.com
3 710 2.00% 0 0.00% 112 2.31% 6 0.13% 185.174.159.245
4 706 1.99% 0 0.00% 112 2.30% 2 0.04% unn-149-102-244-89.datapacket.com
5 674 1.90% 0 0.00% 107 2.20% 154 3.33% unn-138-199-18-90.datapacket.com
6 616 1.74% 0 0.00% 97 2.01% 132 2.85% unn-138-199-18-146.datapacket.com
7 534 1.50% 0 0.00% 84 1.74% 115 2.48% 191.101.157.32
8 522 1.47% 0 0.00% 83 1.70% 13 0.28% 216-131-110-210.vie.as62651.net
9 514 1.45% 0 0.00% 81 1.68% 8 0.17% 198.181.163.249
10 513 1.44% 0 0.00% 81 1.67% 7 0.15% unn-149-88-102-78.datapacket.com

Top 30 of 2027 Total Referrers
# Hits Referrer
1 6117 17.23% - (Direct Request)
2 1319 3.72% https://sites.google.com/view/metamask-io-extension-login/home
3 990 2.79% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
4 957 2.70% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
5 628 1.77% https://getery.xyz
6 500 1.41% https://seks-dosug.com
7 500 1.41% https://seksvibor.xyz
8 392 1.10% https://t.me/s/tellstroy_melstroy
9 366 1.03% https://t.me/s/tellstroy_melstroy/
10 287 0.81% https://darkpad.org
11 254 0.72% https://ez-ddos.com/services.pl
12 228 0.64% https://fortniteskin.eu/
13 226 0.64% https://kraken8.onlon.at/
14 225 0.63% https://fortniteskin.eu
15 225 0.63% https://m3ga.megasb.sbs/
16 222 0.63% https://galaxyswapperv2.org
17 222 0.63% https://megaglat.com/
18 220 0.62% https://galaxyswapperv2.org/
19 220 0.62% https://kraken11tor.com/
20 220 0.62% https://m3ga.megas.sbs/
21 216 0.61% https://mega555net01.com
22 212 0.60% https://kraken8.onlon.at
23 210 0.59% https://kraken9-at.top
24 210 0.59% https://mega555net01.com/
25 208 0.59% https://xnova.fun/
26 207 0.58% https://kraken9-at.top/
27 205 0.58% https://ez-ddos.com/
28 201 0.57% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
29 199 0.56% https://m3ga.megas.sbs
30 199 0.56% https://m3ga.megasb.sbs

Top 15 of 753 Total User Agents
# Hits User Agent
1 4187 11.79% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1375 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1365 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1336 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1308 3.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 699 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 691 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 688 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 686 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 684 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 672 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 669 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 668 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 664 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 661 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 17394 48.99% 0 0.00% 2061 42.48% Unresolved/Unknown
2 10571 29.78% 0 0.00% 1671 34.43% Commercial (com)
3 6254 17.62% 0 0.00% 988 20.36% Network (net)
4 453 1.28% 0 0.00% 4 0.08% Russian Federation
5 305 0.86% 0 0.00% 49 1.02% Non-Profit (org)
6 127 0.36% 0 0.00% 20 0.41% Portugal
7 71 0.20% 0 0.00% 11 0.23% Switzerland
8 50 0.14% 0 0.00% 8 0.16% Germany
9 40 0.11% 0 0.00% 6 0.13% China
10 37 0.10% 0 0.00% 6 0.11% British Indian Ocean Territory
11 35 0.10% 0 0.00% 5 0.11% European Union
12 20 0.06% 0 0.00% 0 0.00% St. Helena
13 18 0.05% 0 0.00% 3 0.06% Italy
14 15 0.04% 0 0.00% 2 0.05% Australia
15 13 0.04% 0 0.00% 2 0.04% India
16 12 0.03% 0 0.00% 2 0.04% Brazil
17 11 0.03% 0 0.00% 2 0.04% Paraguay
18 6 0.02% 0 0.00% 1 0.02% Argentina
19 6 0.02% 0 0.00% 1 0.02% Canada
20 6 0.02% 0 0.00% 1 0.02% Japan
21 5 0.01% 0 0.00% 1 0.02% Poland
22 4 0.01% 0 0.00% 1 0.01% Professional (pro)
23 3 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
24 3 0.01% 0 0.00% 0 0.01% Czech Republic
25 3 0.01% 0 0.00% 0 0.01% France
26 3 0.01% 0 0.00% 0 0.01% Hungary
27 3 0.01% 0 0.00% 0 0.01% Mexico
28 3 0.01% 0 0.00% 0 0.01% New Zealand
29 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
30 2 0.01% 0 0.00% 0 0.01% Belarus


Generated by Webalizer Version 2.23